Chennai, Tamil Nadu
GST No. 33ADBFS0293H1Z9
Call 08048970342 82% Response Rate
Send Enquiry
| Model No. | TITAN 2- 90 |
| Machine cycle | 30-50 sec |
| Dimensions | 1180 x 2420 x 1150 mm |
| Weight | 850 kg |
| Voltage | 400V-3-50Hz |
| Power | 7 - 9 kW |
View Complete details
| Model No. | Polar 2-95 |
| Machine cycle | 20-40 sec |
| Machine Dimensions | 1210 x 2420 x 1130 mm |
| Chamber Dimension | 730 x 1100 x 280 mm |
| Power | 7 - 9 kW |
| Weight | 767 Kg |
View Complete details
| Speed of packaging | 50-60/h |
| Model No. | DT-60 |
| Machine cycle | 3-5 sec |
| Machine Dimensions | 740 x 770 x 1055 mm |
| Chamber Dimension | 590 x 600 x 220 mm |
| Power | 0.55 kW |
| Maximal loading capacity | 60 kg |
View Complete details
| Sealing Length | 20-40 inch |
| Usage/Application | Industrial |
| Voltage (V/Hz) | 220 |
| Phase | Single |
| Power Source | Electric |
| Machine Type | Semi-Automatic |
| Sealing Power (W) | 500 W |
View Complete details
| Model No. | Marlin 52 |
| Machine cycle | 20-40 sec |
| Machine Dimensions | 690 x 700 x 1030 mm |
| Chamber Dimension | 520 x 500 x 200 mm |
| Power | 2.4 to 3.2 kW |
| Weight | 143 Kg |
View Complete details
| Brand | Sealers India |
| Machine cycle | 20-40 sec |
| Machine Dimensions | 525 x 450 x 370 mm |
| Chamber Dimension | 370 x 350 x 150 mm |
| Power | 0.55 kW |
| Weight | 56 Kg |
View Complete details
| Usage/Application | Industrial |
| Model No. | Lynx 42 |
| Machine cycle | 15-30 sec |
| Machine Dimensions | 534 x 480 x 396 mm |
| Chamber Dimensions | 360 x 420 x 114 mm |
| Weight | 46 kg |
| Voltage | 230V-1-50 Hz |
| Power | 0.7 kW |
View Complete details