Chennai, Tamil Nadu
GST No. 33ADBFS0293H1Z9
Call 08048970342 82% Response Rate
Send Enquiry
| Capacity | 4000 to 5000 Pcs/ hr |
| Orientation | Horizontal |
| Power Source | Electric |
| Dimension | 600 x 16700 x 2200 mm |
| Model | SFC 5000 |
| Motor Power | 2.2 KW |
| Filling | 5 Pouches at a time |
View Complete details
| Machine Capacity | 60-240 bottles/min |
| Power Consumption | 1-2 HP |
| Material | SS |
| Driven Type | Electric |
| Orientation | Horizontal |
| Voltage (volt) | 220 |
| Brand | Sealers India |
| Automatic Grade | Automatic |
| Phase | Single Phase |
| Frequency (Hertz) | 50 |
| Usage/Application | Industrial |
View Complete details
| Machine Type | Automatic, Semi-Automatic |
| Voltage (V) | 220 |
| Driven Type | Electric |
| Orientation | Horizontal |
| Phase | Single |
| Usage/Application | Industrial |
| Material | SS |
| Frequency | 50 Hz |
| Brand | Sealers India |
View Complete details
| Model | VP-C-802D6 |
| Power Consumption | 1 K.W |
| Product rate | 1000~2000 bottle/hour |
| Cup size | 0cc~1000cc |
| Air pressure | 140Liter/minute |
| Machine dimension | 1000mm x 1000mm x 1800mm |
View Complete details
| Brand | Sealers India |
| Model | GG400 |
| Size Range of Caps | 27 to 89 mm |
| Height | 5 to 18 mm |
| Output | 48,000 containers/hour |
| Automatic Grade | Automatic |
| Overall dimensions | 5000 x 1300 x h 2350 mm |
| Weight | 900 kg |
View Complete details