Product Details:
Power Consumption | 1 K.W |
Model | VP-C-802D6 |
Product rate | 1000~2000 bottle/hour |
Cup size | 0cc~1000cc |
Air pressure | 140Liter/minute |
Machine dimension | 1000mm x 1000mm x 1800mm |
Product Details:
Machine Type | Automatic, Semi-Automatic |
Voltage (V) | 220 |
Driven Type | Electric |
Orientation | Horizontal |
Phase | Single |
Usage/Application | Industrial |
Material | SS |
Brand | Sealers India |
Frequency | 50 Hz |
Product Details:
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Material | SS |
Orientation | Horizontal |
Brand | Sealers India |
Voltage (volt) | 220 |
Frequency (Hertz) | 50 |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Phase | Single Phase |
Power Consumption | 1-2 HP |
Product Details:
Brand | Sealers India |
Model | GG400 |
Size Range of Caps | 27 to 89 mm |
Height | 5 to 18 mm |
Output | 48,000 containers/hour |
Automatic Grade | Automatic |
Overall dimensions | 5000 x 1300 x h 2350 mm |
Weight | 900 kg |
Product Details:
Driven Type | Electric |
Orientation | Horizontal |
Power Source | Electric |
Packaging Material | Paper, Plastic |
Surface Treatment | Galvanized |
Automatic Grade | Automatic |
Product Details:
Capacity | 4000 to 5000 Pcs/ hr |
Orientation | Horizontal |
Power Source | Electric |
Dimension | 600 x 16700 x 2200 mm |
Model | SFC 5000 |
Motor Power | 2.2 KW |
Filling | 5 Pouches at a time |